<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: jQuery tablesorter - sorting tables is easy</title>
	<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/</link>
	<description>Dev related notes, tutorials and anecdotes</description>
	<pubDate>Sat, 22 Nov 2008 12:48:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: kamal</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-3707</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:11:29 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-3707</guid>
		<description>thanks i search for this code over all the web, and finnaly found it her.</description>
		<content:encoded><![CDATA[<p>thanks i search for this code over all the web, and finnaly found it her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-367</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:17:33 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-367</guid>
		<description>The difference is that when I used dimensions I get a small margin to the top of the window from the element scrolled to. This might or might not be a bug in dimensions or my specific usage or something. I'm probably stupid for relying on this quirk if it is a bug. 

Anyway with the prior version of scrollto I was correctly scrolled to the top of the window, I'll play around with the new version of your scrollto and see what I can do. I'll also get some demo up when I get the time.

Thanks for the tips and the new version!</description>
		<content:encoded><![CDATA[<p>The difference is that when I used dimensions I get a small margin to the top of the window from the element scrolled to. This might or might not be a bug in dimensions or my specific usage or something. I&#8217;m probably stupid for relying on this quirk if it is a bug. </p>
<p>Anyway with the prior version of scrollto I was correctly scrolled to the top of the window, I&#8217;ll play around with the new version of your scrollto and see what I can do. I&#8217;ll also get some demo up when I get the time.</p>
<p>Thanks for the tips and the new version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1507</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:17:33 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1507</guid>
		<description>The difference is that when I used dimensions I get a small margin to the top of the window from the element scrolled to. This might or might not be a bug in dimensions or my specific usage or something. I&#39;m probably stupid for relying on this quirk if it is a bug. &#60;br&#62;&#60;br&#62;Anyway with the prior version of scrollto I was correctly scrolled to the top of the window, I&#39;ll play around with the new version of your scrollto and see what I can do. I&#39;ll also get some demo up when I get the time.&#60;br&#62;&#60;br&#62;Thanks for the tips and the new version!</description>
		<content:encoded><![CDATA[<p>The difference is that when I used dimensions I get a small margin to the top of the window from the element scrolled to. This might or might not be a bug in dimensions or my specific usage or something. I&#39;m probably stupid for relying on this quirk if it is a bug. &lt;br&gt;&lt;br&gt;Anyway with the prior version of scrollto I was correctly scrolled to the top of the window, I&#39;ll play around with the new version of your scrollto and see what I can do. I&#39;ll also get some demo up when I get the time.&lt;br&gt;&lt;br&gt;Thanks for the tips and the new version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Flesler</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-366</link>
		<dc:creator>Ariel Flesler</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:06:36 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-366</guid>
		<description>I'm curious about the difference you mention when using dimensions.
The plugin dimensions, slightly improves jQuery's function 'offset()' which is used by 'position()', tough I didn't saw any difference for now (in the new demo). What I mentioned before, about the option 'offset' being $().height() / 2, should be -$().height()/2. Note the '-'. Might that be the difference ?. You could also play with the option 'margin'. Try setting it to true, maybe that fixes it.
Lastly, on the last release, I allowed some overloading, and you can replace:
$.scrollTo( '....', {speed:500}); for  $.scrollTo( '....', 500 );

Well... hope that helps ;)
Cheers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about the difference you mention when using dimensions.<br />
The plugin dimensions, slightly improves jQuery&#8217;s function &#8216;offset()&#8217; which is used by &#8216;position()&#8217;, tough I didn&#8217;t saw any difference for now (in the new demo). What I mentioned before, about the option &#8216;offset&#8217; being $().height() / 2, should be -$().height()/2. Note the &#8216;-&#8217;. Might that be the difference ?. You could also play with the option &#8216;margin&#8217;. Try setting it to true, maybe that fixes it.<br />
Lastly, on the last release, I allowed some overloading, and you can replace:<br />
$.scrollTo( &#8216;&#8230;.&#8217;, {speed:500}); for  $.scrollTo( &#8216;&#8230;.&#8217;, 500 );</p>
<p>Well&#8230; hope that helps <img src='http://www.prodevtips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Flesler</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1506</link>
		<dc:creator>Ariel Flesler</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:06:36 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1506</guid>
		<description>I&#39;m curious about the difference you mention when using dimensions.&#60;br&#62;The plugin dimensions, slightly improves jQuery&#39;s function &#39;offset()&#39; which is used by &#39;position()&#39;, tough I didn&#39;t saw any difference for now (in the new demo). What I mentioned before, about the option &#39;offset&#39; being $().height() / 2, should be -$().height()/2. Note the &#39;-&#39;. Might that be the difference ?. You could also play with the option &#39;margin&#39;. Try setting it to true, maybe that fixes it.&#60;br&#62;Lastly, on the last release, I allowed some overloading, and you can replace:&#60;br&#62;$.scrollTo( &#39;....&#39;, {speed:500}); for  $.scrollTo( &#39;....&#39;, 500 );&#60;br&#62;&#60;br&#62;Well... hope that helps ;)&#60;br&#62;Cheers.</description>
		<content:encoded><![CDATA[<p>I&#39;m curious about the difference you mention when using dimensions.&lt;br&gt;The plugin dimensions, slightly improves jQuery&#39;s function &#39;offset()&#39; which is used by &#39;position()&#39;, tough I didn&#39;t saw any difference for now (in the new demo). What I mentioned before, about the option &#39;offset&#39; being $().height() / 2, should be -$().height()/2. Note the &#39;-&#39;. Might that be the difference ?. You could also play with the option &#39;margin&#39;. Try setting it to true, maybe that fixes it.&lt;br&gt;Lastly, on the last release, I allowed some overloading, and you can replace:&lt;br&gt;$.scrollTo( &#39;&#8230;.&#39;, {speed:500}); for  $.scrollTo( &#39;&#8230;.&#39;, 500 );&lt;br&gt;&lt;br&gt;Well&#8230; hope that helps ;)&lt;br&gt;Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-84</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:43:13 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-84</guid>
		<description>Coming up, in due time I will post the finished result. I'm currently using the Google reader but it lacks some functionality which I want and since I'm doing my own feed reader as a web app I will put it up &lt;a href="http://www.prodevtips.com/the-host/" rel="nofollow"&gt;here&lt;/a&gt; when it's finished. I'm too lazy to setup unfinished versions, be patient and &lt;a href="http://feeds.feedburner.com/prodevtips/LVkG" rel="nofollow"&gt;subscribe&lt;/a&gt; and you won't miss out on anything.</description>
		<content:encoded><![CDATA[<p>Coming up, in due time I will post the finished result. I&#8217;m currently using the Google reader but it lacks some functionality which I want and since I&#8217;m doing my own feed reader as a web app I will put it up <a href="http://www.prodevtips.com/the-host/" rel="nofollow">here</a> when it&#8217;s finished. I&#8217;m too lazy to setup unfinished versions, be patient and <a href="http://feeds.feedburner.com/prodevtips/LVkG" rel="nofollow">subscribe</a> and you won&#8217;t miss out on anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1505</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:43:13 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1505</guid>
		<description>Coming up, in due time I will post the finished result. I&#39;m currently using the Google reader but it lacks some functionality which I want and since I&#39;m doing my own feed reader as a web app I will put it up &#60;a href=&#34;http://www.prodevtips.com/the-host/&#34; rel=&#34;nofollow&#34;&#62;here&#60;/a&#62; when it&#39;s finished. I&#39;m too lazy to setup unfinished versions, be patient and &#60;a href=&#34;http://feeds.feedburner.com/prodevtips/LVkG&#34; rel=&#34;nofollow&#34;&#62;subscribe&#60;/a&#62; and you won&#39;t miss out on anything.</description>
		<content:encoded><![CDATA[<p>Coming up, in due time I will post the finished result. I&#39;m currently using the Google reader but it lacks some functionality which I want and since I&#39;m doing my own feed reader as a web app I will put it up &lt;a href=&quot;http://www.prodevtips.com/the-host/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; when it&#39;s finished. I&#39;m too lazy to setup unfinished versions, be patient and &lt;a href=&quot;http://feeds.feedburner.com/prodevtips/LVkG&quot; rel=&quot;nofollow&quot;&gt;subscribe&lt;/a&gt; and you won&#39;t miss out on anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 455</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-83</link>
		<dc:creator>455</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:28:31 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-83</guid>
		<description>Where's the demo?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the demo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 455</title>
		<link>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1504</link>
		<dc:creator>455</dc:creator>
		<pubDate>Wed, 12 Dec 2007 15:28:31 +0000</pubDate>
		<guid>http://www.prodevtips.com/2007/12/11/jquery-tablesorter-sorting-tables-is-easy/#comment-1504</guid>
		<description>Where&#39;s the demo?</description>
		<content:encoded><![CDATA[<p>Where&#39;s the demo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
